QLD Prices
All prices quoted are inclusive of GST and are subject to change. Some delivery areas incur additional delivery charges.
1200 Calorie Meal Plans (1200) |
| 7 Day - Breakfast, Lunch, Dinner | $128.00 |
| 7 Day - Lunch, Dinner | $112.00 |
| 7 Day - Breakfast, Dinner | $99.00 |
| 7 Day - Breakfast, Lunch | $82.00 |
| 5 Day - Breakfast, Lunch, Dinner | $101.00 |
| 5 Day - Lunch,Dinner | $92.00 |
| 5 Day - Breakfast, Dinner | $81.00 |
| 5 Day - Breakfast, Lunch | $71.00 |
|
Affordability and great value
Do your sums and you'll quickly realise that the Lite n' Easy approach represents great value for money. On the full plan there is nothing else to buy except milk. There's no waste and no extras to go stale in the pantry. And on a day to day basis, it's much more cost effective than buying lunch in the city or eating out.
|
|
1500 Calorie Meal Plans (1500) |
| 7 Day - Breakfast, Lunch, Dinner | $141.00 |
| 7 Day - Lunch, Dinner | $124.00 |
| 7 Day - Breakfast, Dinner | $102.00 |
| 7 Day - Breakfast, Lunch | $89.00 |
| 5 Day - Breakfast, Lunch, Dinner | $111.00 |
| 5 Day - Lunch, Dinner | $99.00 |
| 5 Day - Breakfast, Dinner | $83.00 |
| 5 Day - Breakfast, Lunch | $75.00 |
|
1800 Calorie Meal Plans (1800) |
| 7 Day - Breakfast, Lunch, Dinner | $158.00 |
| 7 Day - Lunch, Dinner | $137.00 |
| 7 Day - Breakfast, Dinner | $102.00 |
| 7 Day - Breakfast, Lunch | $102.00 |
| 5 Day - Breakfast, Lunch, Dinner | $125.00 |
| 5 Day - Lunch, Dinner | $107.00 |
| 5 Day - Breakfast, Dinnner | $83.00 |
| 5 Day - Breakfast, Lunch | $86.00 |
|
Dinners Only (Dinners) |
| 5 Dinners | $56.00 |
| 7 Dinners | $69.00 |
| 10 Dinners | $97.00 |
| 14 Dinners | $125.00 |
| 21 Dinners | $184.00 |
| 28 Dinners | $245.00 |
|
|
All prices quoted are inclusive of GST and are subject to change. Some delivery areas incur additional delivery charges.