Lite n' Easy Click here to read more!
About Lite n' Easy Learn more about Meal Plans Visit the Chef's Kitchen Nutritional News & Facts Fitness News & Facts Place an Order
        Contact Us with Question or Enquiry
Nutrition
How Healthy is your Weight?
Milk Information
Diabetes Information
Information for Health Professionals
Lite n' Easy Health Policies
Ask the Dietitian
Nutrition Analysis
Nutrition News
Nutrition

  Nutrition information shown per serve. Click here to see per 100g

 
 
#
Meal
Weight
KJ
Cals
Protein
Fat
Carbs
SatFat
Sugars
Sodium
 
  01 Spaghetti Bolognaise 455.00 1680.00 402.00 24.60 6.90 56.90 2.90 9.70 1010.00  
  02 Crumbed Fillet of Fish 380.00 1760.00 420.00 19.60 10.70 57.60 1.50 6.90 830.00  
  04 Corned Beef 478.00 1470.00 352.00 34.40 7.00 33.10 3.70 10.70 1090.00  
  08 Beef Casserole 500.00 1580.00 377.00 42.50 9.90 25.50 4.60 9.20 922.00  
  09 Apricot Chicken with Rice - NEW Recipe 410.00 1740.00 415.00 20.40 9.40 59.60 2.30 26.10 666.00  
  12 Beef n' Black Bean 411.00 1530.00 366.00 30.10 6.00 44.80 2.10 12.00 853.00  
  14 Traditional Roast Beef 487.00 1650.00 395.00 29.90 9.70 42.90 3.70 13.30 857.00  
  16 Pepper Steak 486.00 1600.00 383.00 35.90 9.20 34.20 3.90 9.40 872.00  
  18 Roast Chicken 484.00 1800.00 431.00 34.40 9.40 50.00 2.70 11.40 939.00  
  21 Steak Parmigiana 404.00 1500.00 359.00 33.10 6.40 37.80 2.30 10.60 590.00  
  24 Chicken Schnitzel 435.00 1630.00 389.00 27.50 9.00 44.50 2.50 12.60 492.00  
  25 Roast Lamb 446.00 1530.00 366.00 28.50 9.00 39.90 4.00 10.90 649.00  
  27 Braised Chicken & Almonds 432.00 1710.00 407.00 26.20 12.30 44.50 2.10 10.70 1290.00  
  29 Savory Beef Rissoles 435.00 1370.00 327.00 28.20 7.10 31.70 3.70 10.60 928.00  
  31 Lasagne 417.00 1490.00 356.00 28.30 10.10 35.10 4.90 12.20 1020.00  
  34 Cottage Pie 523.00 1640.00 392.00 27.10 8.40 47.00 4.80 11.80 1180.00  
  38 Traditional Baked Turkey 468.00 1470.00 352.00 23.40 5.50 49.40 2.10 20.60 1000.00  
  49 Chicken Dijon 435.00 1720.00 411.00 29.60 9.30 48.90 3.70 8.70 1160.00  
  50 Sausages and Onion Gravy 470.00 1560.00 374.00 29.90 9.50 38.40 5.30 12.30 1020.00  
  54 Homestyle Macaroni Bake 441.00 1940.00 465.00 29.50 12.30 57.80 8.40 7.50 1250.00  
  57 Tortilla Stack 428.00 2030.00 485.00 22.00 10.10 70.20 4.80 12.80 1350.00  
  63 Beef Florentine 501.00 1510.00 361.00 22.80 4.40 51.60 1.00 17.50 960.00  
  68 Fettuccine Provencale 506.00 1690.00 403.00 18.30 8.00 59.10 3.80 12.00 945.00  
  70 Fisherman's Pie 505.00 1900.00 454.00 49.00 8.60 43.90 6.10 8.60 1210.00  
  72 Spinach & Ricotta Tortelloni 429.00 1870.00 448.00 24.40 10.50 59.50 6.00 10.00 1030.00  
  73 Beef Stroganoff 450.00 1730.00 413.00 36.00 8.80 44.00 4.80 12.60 1080.00  
  82 Beef Korma 430.00 1630.00 389.00 38.30 9.00 33.50 3.60 6.10 913.00  
  83 Chicken Tikka Masala 475.00 1750.00 417.00 32.90 9.80 45.50 2.90 19.40 1040.00  
  84 Meatloaf 435.00 1740.00 416.00 29.30 10.00 49.30 5.40 15.80 792.00  
  86 Rigatoni 401.00 1480.00 354.00 28.80 7.00 41.50 2.20 6.40 1170.00  
  90 Seafood Pasta 459.00 1620.00 386.00 26.90 7.40 50.40 2.60 8.80 839.00  
  91 Veal Scaloppine 433.00 1480.00 354.00 31.00 6.90 36.70 3.30 6.50 668.00  
  96 Chicken with Satay Sauce 415.00 1780.00 425.00 20.30 7.60 66.40 2.50 23.00 1210.00  
  104 Hungarian Beef Goulash 490.00 1570.00 375.00 27.70 4.70 53.40 2.00 8.20 732.00  
  106 Thai Green Curry 426.00 1720.00 410.00 25.70 9.20 53.60 3.00 14.30 788.00  
  108 Braised Beef & Onion 470.00 1710.00 409.00 42.70 10.00 32.30 4.70 9.60 1050.00  
  112 Tandoori Chicken 440.00 1580.00 376.00 31.10 9.40 39.30 2.40 6.20 1080.00  
  113 Roghan Josh 413.00 1680.00 400.00 28.60 10.90 45.80 4.50 9.40 1030.00  
  115 Teriyaki Salmon 435.00 1700.00 406.00 26.90 9.30 49.80 2.00 22.20 1740.00  
  117 Chicken Enchilada 402.00 1630.00 390.00 23.70 8.60 52.00 3.70 14.90 1260.00  
  119 Curried Beef Sausages 480.00 1540.00 368.00 25.00 10.20 39.50 5.20 18.30 926.00  
  121 Porcupines 450.00 1550.00 371.00 28.70 9.60 39.00 4.10 11.40 736.00  
  124 Beef with Satay Sauce 423.00 1770.00 423.00 33.10 4.90 58.40 1.70 29.90 1300.00  
  125 Honey Soy Chicken 435.00 1720.00 411.00 29.00 10.30 47.90 3.40 25.00 1230.00  
  128 Braised Lamb Shanks 460.00 1540.00 368.00 42.10 8.80 25.90 3.90 9.50 819.00  
  129 Thai Scented Fish 452.00 1700.00 407.00 32.70 5.40 55.00 2.80 18.10 1050.00  
  130 Bobotie (Curried South African Mince Slice) 410.00 1670.00 400.00 32.00 10.00 42.50 3.80 16.70 877.00  
  133 Baked Chicken with Mushroom Sauce 430.00 1480.00 355.00 31.90 9.50 30.80 3.80 6.90 826.00  
  134 Pasta Marinara with Napoli Sauce 439.00 1670.00 398.00 24.90 6.80 57.50 1.30 19.00 704.00  
  138 Coq Au Vin 505.00 1500.00 358.00 35.10 10.70 27.50 3.80 8.40 830.00  
  139 Chinese BBQ Pork 470.00 1590.00 381.00 22.10 6.10 55.00 1.90 24.70 1460.00  
  140 Greek Lamb Casserole 500.00 1520.00 364.00 43.00 9.40 23.40 1.80 8.10 998.00  
  141 Pork Tagine 450.00 1690.00 404.00 23.40 8.90 56.10 2.30 9.30 744.00  
  142 Mango Chicken 441.00 1610.00 385.00 28.40 4.40 55.70 1.30 18.60 552.00  
  143 Ricotta & Lentil Lasagne 475.00 1670.00 398.00 24.20 7.90 50.40 3.70 15.00 714.00  
  144 Ricotta & Spinach Cannelloni 426.00 1550.00 370.00 23.50 9.90 43.90 5.50 9.60 739.00  
  145 Chicken & Prawn Pad Thai 405.00 1590.00 380.00 29.80 9.20 40.00 1.60 7.70 1040.00  
  147 Creamy Chicken & Pasta 373.00 1510.00 361.00 31.80 5.20 43.90 2.30 5.70 768.00  
  149 Beef Kofta 461.00 1770.00 422.00 31.10 10.00 50.30 3.50 8.30 943.00  
     

© Copyright | Privacy Policy | Guarantee | Problems using our site ?