Breakfast
Coffee Shake
Nutrition184 Calories 21.0g Protein 4.0g Fibre
| Per Serve (50g) | Per (100g) | |
|---|---|---|
| ENERGY (kJ) | 770kJ | 1540kJ |
| ENERGY (CAL) | 184Cal | 368Cal |
| PROTEIN | 21.0g | 42.0g |
| FAT (TOTAL) | 1.0g | 2.0g |
| FAT (SATURATED) | 0.6g | 1.2g |
| CARBS (TOTAL) | 20.3g | 40.6g |
| CARBS (SUGARS) | 19.7g | 39.4g |
| FIBRE | 4.0g | 8.0g |
| SODIUM | 41mg | 82mg |
IngredientsClick here to view the full ingredient list and any allergens.
Shake Coffee PC 50gProtein Blend (45%) (Milk, Whey (Milk)), Sugar, Milk Solids (Soy), Inulin, Coffee Extract (3%), Coconut Mct Powder, Natural Flavour, Vegetable Gum (Xanthan Gum). Contains Milk, Soy.
Meal availability is seasonal and subject to change.
