Breakfast
Strawberry Shake
Nutrition186 Calories 22.0g Protein 0.0g Fibre
| Per Serve (50g) | Per (100g) | |
|---|---|---|
| ENERGY (kJ) | 778kJ | 1556kJ |
| ENERGY (CAL) | 186Cal | 372Cal |
| PROTEIN | 22.0g | 44.0g |
| FAT (TOTAL) | 1.0g | 2.0g |
| FAT (SATURATED) | 0.6g | 1.2g |
| CARBS (TOTAL) | 20.2g | 40.4g |
| CARBS (SUGARS) | 19.1g | 38.2g |
| FIBRE | 0.0g | 0.0g |
| SODIUM | 54mg | 108mg |
IngredientsClick here to view the full ingredient list and any allergens.
Shake Strawberry PC 50gProtein Blend (45%) (Milk, Whey (Milk)), Sugar, Milk Solids (Soy), Inulin, Natural Flavour, Coconut Mct Powder, Strawberry Powder (0.5%), Vegetable Powder, Vegetable Gum (Xanthan Gum). Contains Milk, Soy.
Meal availability is seasonal and subject to change.
