My Choice Soup
21001. Pumpkin Soup
A traditional rich and creamy soup made from locally sourced sweet pumpkin.
Nutrition308 Calories 11.0g Protein 4.3g Fibre
| Per Serve (270g) | Per (100g) | |
|---|---|---|
| ENERGY (kJ) | 1290kJ | 479kJ |
| ENERGY (CAL) | 308Cal | 114Cal |
| PROTEIN | 11.0g | 4.1g |
| FAT (TOTAL) | 21.9g | 8.1g |
| FAT (SATURATED) | 14.1g | 5.2g |
| CARBS (TOTAL) | 15.3g | 5.7g |
| CARBS (SUGARS) | 7.4g | 2.7g |
| FIBRE | 4.3g | 1.6g |
| SODIUM | 818mg | 303mg |
IngredientsClick here to view the full ingredient list and any allergens.
Pumpkin (59%), Water, Cream (Milk), Lentils, Butter (Contains Milk), Parmesan Cheese (Contains Milk), Faba Bean Protein, Corn Starch, Salt, Onion Extract, Yeast Extract (Contains Barley). Contains Gluten, Milk.
Meal availability is seasonal and subject to change.
