My Choice Dessert
22000. Vanilla Custard
Nutrition320 Calories 12.4g Protein 0.0g Fibre
| Per Serve (170g) | Per (100g) | |
|---|---|---|
| ENERGY (kJ) | 1340kJ | 789kJ |
| ENERGY (CAL) | 320Cal | 189Cal |
| PROTEIN | 12.4g | 7.3g |
| FAT (TOTAL) | 17.3g | 10.2g |
| FAT (SATURATED) | 11.2g | 6.6g |
| CARBS (TOTAL) | 28.4g | 16.7g |
| CARBS (SUGARS) | 24.3g | 14.3g |
| FIBRE | 0.0g | 0.0g |
| SODIUM | 263mg | 154mg |
IngredientsClick here to view the full ingredient list and any allergens.
Milk, Cream (Milk), Water, Milk Powder, Sugar, Modified Starch (1442), Vanilla Essence (0.5%) (Contains Flavour), Carrot Extract (Contains Flavour), Salt. Contains Milk.
Meal availability is seasonal and subject to change.
