My Choice Dessert
22001. Rice Pudding
Deliciously creamy vanilla rice pudding with a dusting of cinnamon.
Nutrition370 Calories 11.2g Protein 0.2g Fibre
| Per Serve (185g) | Per (100g) | |
|---|---|---|
| ENERGY (kJ) | 1550kJ | 838kJ |
| ENERGY (CAL) | 370Cal | 200Cal |
| PROTEIN | 11.2g | 6.0g |
| FAT (TOTAL) | 16.1g | 8.7g |
| FAT (SATURATED) | 10.3g | 5.6g |
| CARBS (TOTAL) | 43.5g | 23.5g |
| CARBS (SUGARS) | 24.0g | 13.0g |
| FIBRE | 0.2g | 0.1g |
| SODIUM | 276mg | 149mg |
IngredientsClick here to view the full ingredient list and any allergens.
Cooked Rice (27%) (Water, Rice), Cream (Milk), Milk, Water, Sugar, Milk Powder, Corn Starch, Vanilla Essence (Contains Flavour), Salt, Spices. Contains Milk.
Meal availability is seasonal and subject to change.
