Dessert
655. Rice Pudding
Deliciously creamy vanilla rice pudding sprinkled with a dusting of cinnamon.
Nutrition210 Calories 5.5g Protein 0.2g Fibre
| Per Serve (175g) | Per (100g) | |
|---|---|---|
| ENERGY (kJ) | 878kJ | 502kJ |
| ENERGY (CAL) | 210Cal | 120Cal |
| PROTEIN | 5.5g | 3.1g |
| FAT (TOTAL) | 3.5g | 2.0g |
| FAT (SATURATED) | 2.2g | 1.2g |
| CARBS (TOTAL) | 37.3g | 21.3g |
| CARBS (SUGARS) | 17.3g | 9.9g |
| FIBRE | 0.2g | 0.1g |
| SODIUM | 138mg | 79mg |
IngredientsClick here to view the full ingredient list and any allergens.
Water, Cooked Rice (29%) (Water, Rice), Sugar, Cream (Milk), Milk Powder, Modified Starch (1442), Vanilla Flavour, Salt, Spices. Contains Milk.
Meal availability is seasonal and subject to change.
