Soups
906. Pumpkin Soup
A traditional rich and creamy soup made from seasonally sweet pumpkin without the extra calories.
Nutrition59 Calories 1.8g Protein 2.3g Fibre
| Per Serve (260g) | Per (100g) | |
|---|---|---|
| ENERGY (kJ) | 247kJ | 95kJ |
| ENERGY (CAL) | 59Cal | 23Cal |
| PROTEIN | 1.8g | 0.7g |
| FAT (TOTAL) | 1.6g | 0.6g |
| FAT (SATURATED) | 0.9g | 0.4g |
| CARBS (TOTAL) | 8.3g | 3.2g |
| CARBS (SUGARS) | 6.6g | 2.6g |
| FIBRE | 2.3g | 0.9g |
| SODIUM | 668mg | 257mg |
IngredientsClick here to view the full ingredient list and any allergens.
Pumpkin, Water, Milk, Cream (Milk), Salt, Corn Starch, Onion Extract, Yeast Extract (Contains Barley). Contains Gluten, Milk.
Meal availability is seasonal and subject to change.
