Soups
910. Tomato Soup
A deliciously nourishing, smooth and creamy tomato soup made with a traditional recipe.
Nutrition112 Calories 3.9g Protein 2.6g Fibre
| Per Serve (240g) | Per (100g) | |
|---|---|---|
| ENERGY (kJ) | 470kJ | 196kJ |
| ENERGY (CAL) | 112Cal | 47Cal |
| PROTEIN | 3.9g | 1.6g |
| FAT (TOTAL) | 3.4g | 1.4g |
| FAT (SATURATED) | 2.1g | 0.9g |
| CARBS (TOTAL) | 15.1g | 6.3g |
| CARBS (SUGARS) | 13.2g | 5.5g |
| FIBRE | 2.6g | 1.1g |
| SODIUM | 939mg | 391mg |
IngredientsClick here to view the full ingredient list and any allergens.
Water, Tomato Pulp (34%) (Tomato, Citric Acid), Tomato Paste (11%), Milk, Cream (Milk), Sugar, Salt, Onion Extract, Garlic Extract, Yeast Extract (Contains Barley), Pepper. Contains Gluten, Milk.
Meal availability is seasonal and subject to change.
