Breakfast
Almond Toasted Muesli with skim milk
Almond Toasted Muesli with skim milk
Vanilla Yoghurt
Nutrition146 Calories 3.6g Protein 2.9g Fibre
| Per Serve (35g) | Per (100g) | |
|---|---|---|
| ENERGY (kJ) | 609kJ | 1740kJ |
| ENERGY (CAL) | 146Cal | 417Cal |
| PROTEIN | 3.6g | 10.3g |
| FAT (TOTAL) | 4.2g | 12.0g |
| FAT (SATURATED) | 0.6g | 1.7g |
| CARBS (TOTAL) | 21.7g | 62.0g |
| CARBS (SUGARS) | 12.0g | 34.3g |
| FIBRE | 2.9g | 8.3g |
| SODIUM | 3mg | 9mg |
IngredientsClick here to view the full ingredient list and any allergens.
Almond Toasted Muesli 35gOats, Sultanas, Cranberries (Cranberries, Sugar, Sunflower Oil), Sugar, Sunflower Seeds, Almonds (5%), Pepitas, Honey, Cinnamon. Contains Gluten, Almond.
Meal availability is seasonal and subject to change.
