Breakfast
Apple, Cranberry & Bran Flakes with skim milk
Apple, Cranberry & Bran Flakes with skim milk
Mixed Berry Yoghurt
Nutrition125 Calories 4.6g Protein 4.4g Fibre
| Per Serve (40g) | Per (100g) | |
|---|---|---|
| ENERGY (kJ) | 524kJ | 1310kJ |
| ENERGY (CAL) | 125Cal | 313Cal |
| PROTEIN | 4.6g | 11.5g |
| FAT (TOTAL) | 2.4g | 6.0g |
| FAT (SATURATED) | 0.4g | 1.0g |
| CARBS (TOTAL) | 19.0g | 47.5g |
| CARBS (SUGARS) | 8.8g | 22.0g |
| FIBRE | 4.4g | 11.0g |
| SODIUM | 159mg | 398mg |
IngredientsClick here to view the full ingredient list and any allergens.
Apple Cranberry & Bran Flakes 40gWheat Bran Flakes (60%), Puffed Purple Wheat, Cranberries (15%) (Cranberries, Sugar, Sunflower Oil), Pepitas, Apple (5%) (Apple, Ascorbic Acid). Contains Gluten, Wheat.
Meal availability is seasonal and subject to change.
