Breakfast
Vanilla Protein Shake
Vanilla Protein Shake
Nutrition189 Calories 21.1g Protein 5.1g Fibre
| Per Serve (50g) | Per (100g) | |
|---|---|---|
| ENERGY (kJ) | 792kJ | 1584kJ |
| ENERGY (CAL) | 189Cal | 378Cal |
| PROTEIN | 21.1g | 42.2g |
| FAT (TOTAL) | 1.6g | 3.2g |
| FAT (SATURATED) | 1.2g | 2.4g |
| CARBS (TOTAL) | 19.7g | 39.4g |
| CARBS (SUGARS) | 18.4g | 36.8g |
| FIBRE | 5.1g | 10.2g |
| SODIUM | 45mg | 90mg |
IngredientsClick here to view the full ingredient list and any allergens.
Vanilla ShakeProtein Blend (46%) (Milk, Whey (Milk)), Sugar, Inulin, Milk Solids (Soy), Natural Flavour, Coconut Mct Powder, Vegetable Gum (Xanthan), Salt. Contains Milk, Soy.
Meal availability is seasonal and subject to change.
