Easy Bites Meal
7015. Cottage Pie
Prime ground beef in a delicious gravy, topped with a creamy whipped potato baked golden brown.
Nutrition387 Calories 15.9g Protein 4.0g Fibre
| Per Serve (230g) | Per (100g) | |
|---|---|---|
| ENERGY (kJ) | 1620kJ | 706kJ |
| ENERGY (CAL) | 387Cal | 169Cal |
| PROTEIN | 15.9g | 6.9g |
| FAT (TOTAL) | 10.0g | 4.3g |
| FAT (SATURATED) | 5.9g | 2.6g |
| CARBS (TOTAL) | 56.3g | 24.5g |
| CARBS (SUGARS) | 4.6g | 2.0g |
| FIBRE | 4.0g | 1.7g |
| SODIUM | 380mg | 165mg |
IngredientsClick here to view the full ingredient list and any allergens.
Potatoes, Beef, Beef Stock, Onion, Carrot, Tomato Pulp (Contains Citric Acid), Celery, Ghee (Milk), Tomato Paste, Skim Milk Concentrate, Corn Starch, Yeast Extract, Salt, Pepper, Herbs. Contains Milk.
Meal availability is seasonal and subject to change.
